Week 2
gradedQB — the crowd
—
not enough boards to make a crowd yet
RB — the crowd
—
not enough boards to make a crowd yet
WR — the crowd
—
not enough boards to make a crowd yet
TE — the crowd
—
not enough boards to make a crowd yet
The room vs the TE results
| Crowd | Player | Spread | Votes | Points | Finish | Miss |
|---|---|---|---|---|---|---|
| — | Trey McBride ARI | —–— | 0 | 14.1 | 9 | — |
| — | Brock Bowers LV | —–— | 0 | DNP | — | — |
| — | Colston Loveland CHI | —–— | 0 | 0.8 | 56 | — |
| — | Tyler Warren IND | —–— | 0 | 11.4 | 10 | — |
| — | Sam LaPorta DET | —–— | 0 | 14.2 | 8 | — |
| — | Harold Fannin CLE | —–— | 0 | 7.9 | 16 | — |
| — | Tucker Kraft GB | —–— | 0 | 2.5 | 34 | — |
| — | Kyle Pitts ATL | —–— | 0 | 2.0 | 38 | — |
| — | George Kittle SF | —–— | 0 | 16.0 | 6 | — |
| — | Travis Kelce KC | —–— | 0 | 20.6 | 1 | — |
| — | Mark Andrews BAL | —–— | 0 | 7.9 | 15 | — |
| — | Dalton Kincaid BUF | —–— | 0 | 19.0 | 3 | — |
| — | Brenton Strange JAX | —–— | 0 | 2.7 | 32 | — |
| — | Isaiah Likely NYG | —–— | 0 | 5.8 | 20 | — |
| — | Jake Ferguson DAL | —–— | 0 | 18.3 | 4 | — |
| — | Hunter Henry NE | —–— | 0 | 5.5 | 21 | — |
| — | T.J. Hockenson MIN | —–— | 0 | 4.4 | 24 | — |
| — | Dalton Schultz HOU | —–— | 0 | 20.0 | 2 | — |
| — | Oronde Gadsden LAC | —–— | 0 | 8.8 | 12 | — |
| — | Chig Okonkwo WAS Questionable | —–— | 0 | DNP | — | — |
| — | AJ Barner SEA | —–— | 0 | 7.4 | 18 | — |
| — | Juwan Johnson NO | —–— | 0 | 8.6 | 13 | — |
| — | Dallas Goedert PHI Doubtful | —–— | 0 | 0.9 | 53 | — |
| — | Pat Freiermuth PIT | —–— | 0 | 5.4 | 22 | — |
| — | Gunnar Helm TEN | —–— | 0 | 2.3 | 35 | — |
| — | Darren Waller CAR | —–— | 0 | 16.8 | 5 | — |
| — | Cade Otton TB | —–— | 0 | 6.3 | 19 | — |
| — | Greg Dulcich MIA | —–— | 0 | 2.7 | 31 | — |
| — | Mike Gesicki CIN | —–— | 0 | 0.0 | 72 | — |
| — | Terrance Ferguson LAR Doubtful | —–— | 0 | 14.4 | 7 | — |
“Miss” is where they actually finished, against where the room had them. A player who
did not play counts for nobody — nobody could have known on Thursday.
Every board
Locked at kickoff, public ever since. Top 12 shown.
Projections C 116.6 +0.0
1 Brock Bowers
2 Trey McBride
3 Colston Loveland
4 Tucker Kraft
5 George Kittle
6 Tyler Warren
7 Sam LaPorta
8 Travis Kelce
9 Harold Fannin
10 Mark Andrews
11 Kyle Pitts
12 Dallas Goedert
Week 2 · all positions
| Who | Score | Edge | |
|---|---|---|---|
| 1 |
Projections
4 boards
|
B- | +0.0 |
Top TE of the week
| 1 | Travis Kelce
KC vs IND |
20.6 |
| 2 | Dalton Schultz
HOU vs CIN |
20.0 |
| 3 | Dalton Kincaid
BUF vs DET |
19.0 |
| 4 | Jake Ferguson
DAL vs WAS |
18.3 |
| 5 | Darren Waller
CAR vs ATL |
16.8 |