Week 3
gradedQB — the crowd
—
not enough boards to make a crowd yet
RB — the crowd
—
not enough boards to make a crowd yet
WR — the crowd
—
not enough boards to make a crowd yet
TE — the crowd
—
not enough boards to make a crowd yet
The room vs the TE results
| Crowd | Player | Spread | Votes | Points | Finish | Miss |
|---|---|---|---|---|---|---|
| — | Trey McBride ARI | —–— | 0 | 12.0 | 10 | — |
| — | Brock Bowers LV | —–— | 0 | 22.6 | 2 | — |
| — | Colston Loveland CHI | —–— | 0 | 5.1 | 28 | — |
| — | Tyler Warren IND | —–— | 0 | 10.2 | 13 | — |
| — | Sam LaPorta DET | —–— | 0 | 5.9 | 25 | — |
| — | Harold Fannin CLE | —–— | 0 | 20.6 | 3 | — |
| — | Tucker Kraft GB | —–— | 0 | 4.6 | 31 | — |
| — | Kyle Pitts ATL | —–— | 0 | 1.0 | 57 | — |
| — | George Kittle SF | —–— | 0 | 23.2 | 1 | — |
| — | Travis Kelce KC | —–— | 0 | 12.9 | 8 | — |
| — | Mark Andrews BAL | —–— | 0 | 3.9 | 34 | — |
| — | Dalton Kincaid BUF | —–— | 0 | 2.8 | 37 | — |
| — | Brenton Strange JAX | —–— | 0 | 4.7 | 30 | — |
| — | Isaiah Likely NYG | —–— | 0 | 2.3 | 43 | — |
| — | Jake Ferguson DAL | —–— | 0 | 7.8 | 20 | — |
| — | Hunter Henry NE | —–— | 0 | 1.0 | 56 | — |
| — | T.J. Hockenson MIN | —–— | 0 | 2.1 | 46 | — |
| — | Dalton Schultz HOU | —–— | 0 | 4.5 | 32 | — |
| — | Oronde Gadsden LAC | —–— | 0 | 0.0 | 87 | — |
| — | Chig Okonkwo WAS Questionable | —–— | 0 | DNP | — | — |
| — | AJ Barner SEA | —–— | 0 | 9.4 | 14 | — |
| — | Juwan Johnson NO | —–— | 0 | 19.3 | 5 | — |
| — | Dallas Goedert PHI Doubtful | —–— | 0 | DNP | — | — |
| — | Pat Freiermuth PIT | —–— | 0 | 4.1 | 33 | — |
| — | Gunnar Helm TEN | —–— | 0 | 2.4 | 41 | — |
| — | Darren Waller CAR | —–— | 0 | 7.6 | 22 | — |
| — | Cade Otton TB | —–— | 0 | 7.1 | 24 | — |
| — | Greg Dulcich MIA | —–— | 0 | 8.0 | 18 | — |
| — | Mike Gesicki CIN | —–— | 0 | 11.2 | 11 | — |
| — | Terrance Ferguson LAR Doubtful | —–— | 0 | 1.4 | 52 | — |
“Miss” is where they actually finished, against where the room had them. A player who
did not play counts for nobody — nobody could have known on Thursday.
Every board
Locked at kickoff, public ever since. Top 12 shown.
Projections C 124.3 +0.0
1 Trey McBride
2 Brock Bowers
3 Tucker Kraft
4 Travis Kelce
5 Sam LaPorta
6 Colston Loveland
7 George Kittle
8 Mark Andrews
9 Dallas Goedert
10 Harold Fannin
11 Tyler Warren
12 Kyle Pitts
Week 3 · all positions
| Who | Score | Edge | |
|---|---|---|---|
| 1 |
Projections
4 boards
|
C+ | +0.0 |
Top TE of the week
| 1 | George Kittle
SF vs ARI |
23.2 |
| 2 | Brock Bowers
LV vs NO |
22.6 |
| 3 | Harold Fannin
CLE vs CAR |
20.6 |
| 4 | Kenyon Sadiq
NYJ vs DET |
20.0 |
| 5 | Juwan Johnson
NO vs LV |
19.3 |