Week 1
gradedQB — the crowd
—
not enough boards to make a crowd yet
RB — the crowd
—
not enough boards to make a crowd yet
WR — the crowd
—
not enough boards to make a crowd yet
TE — the crowd
—
not enough boards to make a crowd yet
The room vs the TE results
| Crowd | Player | Spread | Votes | Points | Finish | Miss |
|---|---|---|---|---|---|---|
| — | Trey McBride ARI | —–— | 0 | 20.0 | 3 | — |
| — | Brock Bowers LV | —–— | 0 | DNP | — | — |
| — | Colston Loveland CHI | —–— | 0 | 0.0 | 104 | — |
| — | Tyler Warren IND | —–— | 0 | 8.8 | 14 | — |
| — | Sam LaPorta DET | —–— | 0 | 7.3 | 18 | — |
| — | Harold Fannin CLE | —–— | 0 | 3.1 | 32 | — |
| — | Tucker Kraft GB | —–— | 0 | 8.0 | 17 | — |
| — | Kyle Pitts ATL | —–— | 0 | 0.0 | 71 | — |
| — | George Kittle SF | —–— | 0 | 2.2 | 41 | — |
| — | Travis Kelce KC | —–— | 0 | 8.6 | 15 | — |
| — | Mark Andrews BAL | —–— | 0 | 6.9 | 19 | — |
| — | Dalton Kincaid BUF | —–— | 0 | 15.5 | 5 | — |
| — | Brenton Strange JAX | —–— | 0 | 9.3 | 13 | — |
| — | Isaiah Likely NYG | —–— | 0 | 23.8 | 1 | — |
| — | Jake Ferguson DAL | —–— | 0 | 1.6 | 48 | — |
| — | Hunter Henry NE | —–— | 0 | 4.1 | 27 | — |
| — | T.J. Hockenson MIN | —–— | 0 | 11.6 | 9 | — |
| — | Dalton Schultz HOU | —–— | 0 | 5.5 | 23 | — |
| — | Oronde Gadsden LAC | —–— | 0 | 4.2 | 25 | — |
| — | Chig Okonkwo WAS Questionable | —–— | 0 | 2.6 | 36 | — |
| — | AJ Barner SEA | —–— | 0 | 2.3 | 40 | — |
| — | Juwan Johnson NO | —–— | 0 | 12.9 | 7 | — |
| — | Dallas Goedert PHI Doubtful | —–— | 0 | 21.7 | 2 | — |
| — | Pat Freiermuth PIT | —–— | 0 | 13.1 | 6 | — |
| — | Gunnar Helm TEN | —–— | 0 | 4.8 | 24 | — |
| — | Darren Waller CAR | —–— | 0 | 3.8 | 29 | — |
| — | Cade Otton TB | —–— | 0 | 4.1 | 26 | — |
| — | Greg Dulcich MIA | —–— | 0 | 2.8 | 34 | — |
| — | Mike Gesicki CIN | —–— | 0 | 16.3 | 4 | — |
| — | Terrance Ferguson LAR Doubtful | —–— | 0 | 0.0 | 106 | — |
“Miss” is where they actually finished, against where the room had them. A player who
did not play counts for nobody — nobody could have known on Thursday.
Every board
Locked at kickoff, public ever since. Top 12 shown.
kyle C- 99.5 +0.0
1 Brock Bowers
2 Trey McBride
3 Colston Loveland
4 Tyler Warren
5 Sam LaPorta
6 Harold Fannin
7 Tucker Kraft
8 Mark Andrews
9 Kyle Pitts
10 Travis Kelce
11 Juwan Johnson
12 George Kittle
Projections C- 99.5 +0.0
1 Brock Bowers
2 Trey McBride
3 Colston Loveland
4 Tyler Warren
5 Sam LaPorta
6 Harold Fannin
7 Tucker Kraft
8 Mark Andrews
9 Kyle Pitts
10 Travis Kelce
11 Juwan Johnson
12 George Kittle
Week 1 · all positions
| Who | Score | Edge | |
|---|---|---|---|
| 1 |
Projections
4 boards
|
C | +0.0 |
| 2 |
kyle 4 boards
|
C | -8.5 |
Top TE of the week
| 1 | Isaiah Likely
NYG vs DAL |
23.8 |
| 2 | Dallas Goedert
PHI vs WAS |
21.7 |
| 3 | Trey McBride
ARI vs LAC |
20.0 |
| 4 | Mike Gesicki
CIN vs TB |
16.3 |
| 5 | Dalton Kincaid
BUF vs HOU |
15.5 |