Week 1
gradedQB — the crowd
—
not enough boards to make a crowd yet
RB — the crowd
—
not enough boards to make a crowd yet
WR — the crowd
—
not enough boards to make a crowd yet
TE — the crowd
—
not enough boards to make a crowd yet
The room vs the QB results
| Crowd | Player | Spread | Votes | Points | Finish | Miss |
|---|---|---|---|---|---|---|
| — | Josh Allen BUF | —–— | 0 | 35.7 | 2 | — |
| — | Lamar Jackson BAL | —–— | 0 | 25.0 | 7 | — |
| — | Drake Maye NE | —–— | 0 | 12.8 | 23 | — |
| — | Jalen Hurts PHI | —–— | 0 | 24.7 | 8 | — |
| — | Jayden Daniels WAS Questionable | —–— | 0 | 17.7 | 14 | — |
| — | Joe Burrow CIN | —–— | 0 | 15.2 | 20 | — |
| — | Dak Prescott DAL | —–— | 0 | 15.4 | 19 | — |
| — | Trevor Lawrence JAX | —–— | 0 | 26.1 | 5 | — |
| — | Brock Purdy SF | —–— | 0 | 22.1 | 10 | — |
| — | Caleb Williams CHI Doubtful | —–— | 0 | 37.3 | 1 | — |
| — | Jaxson Dart NYG IR | —–— | 0 | 26.6 | 4 | — |
| — | Bo Nix DEN | —–— | 0 | 6.5 | 31 | — |
| — | Justin Herbert LAC | —–— | 0 | 14.3 | 22 | — |
| — | Patrick Mahomes KC | —–— | 0 | 22.9 | 9 | — |
| — | Jared Goff DET | —–— | 0 | 16.4 | 17 | — |
| — | Kyler Murray MIN | —–— | 0 | 0.6 | 35 | — |
| — | Matthew Stafford LAR | —–— | 0 | 5.1 | 32 | — |
| — | Jordan Love GB | —–— | 0 | 20.5 | 11 | — |
| — | Baker Mayfield TB Out | —–— | 0 | 11.6 | 27 | — |
| — | Tyler Shough NO | —–— | 0 | 25.2 | 6 | — |
| — | Malik Willis MIA | —–— | 0 | 17.7 | 13 | — |
| — | Sam Darnold SEA | —–— | 0 | 0.5 | 36 | — |
| — | C.J. Stroud HOU | —–— | 0 | 16.5 | 16 | — |
| — | Bryce Young CAR | —–— | 0 | 32.4 | 3 | — |
| — | Cam Ward TEN | —–— | 0 | 11.7 | 26 | — |
| — | Daniel Jones IND | —–— | 0 | 10.0 | 28 | — |
| — | Geno Smith NYJ | —–— | 0 | 9.3 | 29 | — |
| — | Fernando Mendoza LV | —–— | 0 | DNP | — | — |
| — | Aaron Rodgers PIT | —–— | 0 | 12.5 | 25 | — |
| — | Jacoby Brissett ARI | —–— | 0 | 16.5 | 15 | — |
“Miss” is where they actually finished, against where the room had them. A player who
did not play counts for nobody — nobody could have known on Thursday.
Every board
Locked at kickoff, public ever since. Top 12 shown.
kyle B- 263.0 +0.0
1 Josh Allen
2 Lamar Jackson
3 Joe Burrow
4 Jalen Hurts
5 Caleb Williams
6 Jaxson Dart
7 Jayden Daniels
8 Drake Maye
9 Dak Prescott
10 Brock Purdy
11 Jared Goff
12 Justin Herbert
Projections B- 263.0 +0.0
1 Josh Allen
2 Lamar Jackson
3 Joe Burrow
4 Jalen Hurts
5 Caleb Williams
6 Jaxson Dart
7 Jayden Daniels
8 Drake Maye
9 Dak Prescott
10 Brock Purdy
11 Jared Goff
12 Justin Herbert
Week 1 · all positions
| Who | Score | Edge | |
|---|---|---|---|
| 1 |
Projections
4 boards
|
C | +0.0 |
| 2 |
kyle 4 boards
|
C | -8.5 |
Top QB of the week
| 1 | Caleb Williams
CHI vs CAR |
37.3 |
| 2 | Josh Allen
BUF vs HOU |
35.7 |
| 3 | Bryce Young
CAR vs CHI |
32.4 |
| 4 | Jaxson Dart
NYG vs DAL |
26.6 |
| 5 | Trevor Lawrence
JAX vs CLE |
26.1 |