Week 2
gradedQB — the crowd
—
not enough boards to make a crowd yet
RB — the crowd
—
not enough boards to make a crowd yet
WR — the crowd
—
not enough boards to make a crowd yet
TE — the crowd
—
not enough boards to make a crowd yet
The room vs the QB results
| Crowd | Player | Spread | Votes | Points | Finish | Miss |
|---|---|---|---|---|---|---|
| — | Josh Allen BUF | —–— | 0 | 40.8 | 1 | — |
| — | Lamar Jackson BAL | —–— | 0 | 15.8 | 16 | — |
| — | Drake Maye NE | —–— | 0 | 9.0 | 25 | — |
| — | Jalen Hurts PHI | —–— | 0 | 18.2 | 13 | — |
| — | Jayden Daniels WAS Questionable | —–— | 0 | 14.7 | 19 | — |
| — | Joe Burrow CIN | —–— | 0 | 16.2 | 15 | — |
| — | Dak Prescott DAL | —–— | 0 | 29.8 | 3 | — |
| — | Trevor Lawrence JAX | —–— | 0 | 7.2 | 29 | — |
| — | Brock Purdy SF | —–— | 0 | 28.5 | 5 | — |
| — | Caleb Williams CHI Doubtful | —–— | 0 | 8.7 | 27 | — |
| — | Jaxson Dart NYG IR | —–— | 0 | 0.8 | 36 | — |
| — | Bo Nix DEN | —–— | 0 | 15.1 | 18 | — |
| — | Justin Herbert LAC | —–— | 0 | 9.9 | 24 | — |
| — | Patrick Mahomes KC | —–— | 0 | 29.0 | 4 | — |
| — | Jared Goff DET | —–— | 0 | 29.8 | 2 | — |
| — | Kyler Murray MIN | —–— | 0 | DNP | — | — |
| — | Matthew Stafford LAR | —–— | 0 | 28.0 | 6 | — |
| — | Jordan Love GB | —–— | 0 | 13.8 | 20 | — |
| — | Baker Mayfield TB Out | —–— | 0 | 13.2 | 21 | — |
| — | Tyler Shough NO | —–— | 0 | 22.4 | 8 | — |
| — | Malik Willis MIA | —–— | 0 | 12.5 | 22 | — |
| — | Sam Darnold SEA | —–— | 0 | DNP | — | — |
| — | C.J. Stroud HOU | —–— | 0 | 17.0 | 14 | — |
| — | Bryce Young CAR | —–— | 0 | 24.1 | 7 | — |
| — | Cam Ward TEN | —–— | 0 | 20.0 | 11 | — |
| — | Daniel Jones IND | —–— | 0 | 12.4 | 23 | — |
| — | Geno Smith NYJ | —–— | 0 | 15.6 | 17 | — |
| — | Fernando Mendoza LV | —–— | 0 | DNP | — | — |
| — | Aaron Rodgers PIT | —–— | 0 | 5.0 | 31 | — |
| — | Jacoby Brissett ARI | —–— | 0 | 7.5 | 28 | — |
“Miss” is where they actually finished, against where the room had them. A player who
did not play counts for nobody — nobody could have known on Thursday.
Every board
Locked at kickoff, public ever since. Top 12 shown.
Projections C+ 226.6 +0.0
1 Josh Allen
2 Lamar Jackson
3 Dak Prescott
4 Joe Burrow
5 Jalen Hurts
6 Brock Purdy
7 Jayden Daniels
8 Drake Maye
9 Caleb Williams
10 Jaxson Dart
11 Bo Nix
12 Patrick Mahomes
Week 2 · all positions
| Who | Score | Edge | |
|---|---|---|---|
| 1 |
Projections
4 boards
|
B- | +0.0 |
Top QB of the week
| 1 | Josh Allen
BUF vs DET |
40.8 |
| 2 | Jared Goff
DET vs BUF |
29.8 |
| 3 | Dak Prescott
DAL vs WAS |
29.8 |
| 4 | Patrick Mahomes
KC vs IND |
29.0 |
| 5 | Brock Purdy
SF vs MIA |
28.5 |